職人の道具箱

inch <=> mm 換算表


[取説 mail TOOL一覧]

インチ ミリ
1/64 (0.0156) 0.397
1/32 (0.0313) 0.794
3/64 (0.0468) 1.191
1/16 (0.0625) 1.588
5/64 (0.0781) 1.984
3/32 (0.0937) 2.381
7/64 (0.1094) 2.778
1/8 (0.125) 3.175
9/64 (0.141) 3.572
5/32 (0.156) 3.969
11/64 (0.172) 4.366
3/16 (0.188) 4.763
13/64 (0.203) 5.159
7/32 (0.219) 5.556
15/64 (0.234) 5.953
1/4 (0.250) 6.350
17/64 (0.266) 6.747
9/32 (0.281) 7.144
19/64 (0.297) 7.541
5/16 (0.313) 7.938
21/64 (0.328) 8.334
11/32 (0.344) 8.731
23/64 (0.359) 9.128
3/8 (0.375) 9.525
25/64 (0.391) 9.922
13/32 (0.406) 10.319
27/64 (0.422) 10.716
7/16 (0.438) 11.113
29/64 (0.453) 11.509
15/32 (0.469) 11.906
31/64 (0.484) 12.303
1/2 (0.500) 12.700
33/64 (0.516) 13.097
17/32 (0.531) 13.494
35/64 (0.547) 13.891
9/16 (0.563) 14.288
37/64 (0.578) 14.684
19/32 (0.594) 15.081
39/64 (0.609) 15.478
5/8 (0.625) 15.875
41/64 (0.641) 16.272
21/32 (0.656) 16.669
43/64 (0.672) 17.066
11/16 (0.688) 17.463
45/64 (0.703) 17.859
23/32 (0.719) 18.256
47/64 (0.734) 18.653
3/4 (0.750) 19.050
49/64 (0.766) 19.447
25/32 (0.781) 19.844
51/64 (0.797) 20.241
13/16 (0.813) 20.638
53/64 (0.828) 21.034
27/32 (0.844) 21.431
55/64 (0.859) 21.828
7/8 (0.875) 22.225
57/64 (0.891) 22.622
29/32 (0.906) 23.019
59/64 (0.922) 23.416
15/16 (0.938) 23.813
61/64 (0.953) 24.209
31/32 (0.969) 24.606
63/64 (0.984) 25.003

[TOP]